| Display Type | 8 x 16 Dot-Matrix w/Message Window + HR Status Bar |
| Display Feedback | Time, Distance, Heart Rate, Watt, RPM, Level, METs, Calories |
| Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Random, Fitness Test, HRC |
| Power Requirement | Self-Powered |
| Heart Rate Feedback | Contact and Telemetric HR Sensors |
| Stride | 50 cm / 20” |
| Resistance Range | 16 Levels |
| Flywheel | 11 kgs / 24 lbs |
| Hand Pulse | Standard |
| HR Receiver | Standard |
| Chest Belt | Optional |
| Audio Out Jack | – |
| Audio In Jack | – |
| FitGoal APP Integration | – |
| USB Data Saving | – |
| Quick Shift for Resistance | Standard |
| Entertainment | – |
| Assembled | 208L x 63W x 183H cm (82”L x 28”W x 30”H) |
| Packing | 21L x 70W x 77H cm (83”L x 28”W x 30”H) |
| Container 20’ | 24 |
| Container 40’ | 48 |
| Container 40’HQ | 48 |
| Max. User Weight | 150 kgs / 330 lbs |
Subtotal:
฿0.00







