| Product Number | RUNFIT860 |
| Speed Range | 0.8 – 2.2 km/h (0.4 – 13.7 mph) |
| Incline Levels | 15 Level (0 – 15 %) |
| Running Area (L x W) | 62”L x 22”W (157.5 x 55.5 cm) |
| Drive Motor | 4 HP AC |
| Dimensions (L x W x H) | 89”L x 36”W x 62”H (225 x 91 x 156 cm) |
| Display
|
7” TFT – LCD ; Display of time, Distance, Pulse,
Calories, Speed, Incline |
| Heart Rate Monitoring | Contact Grips and Wireless |
| Max User Weight | 400 lbs (180 kg) |
| Safety | Emergency Stop Key |
Subtotal:
฿0.00









