TECHNICAL SPECIFICATIONS |
|
| Power Source | 120v/15A |
| Cord Length | 8’/2.4 M |
| Drive Motor | 3 HP DC |
| Impact System | True Soft System |
| Roller Diameter | 3” / 7.62 cm |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Straddle Covers | Oversized Black Plastic |
| Speed Range | 0.5 MPH to 12.0 MPH/0.8 KPH to 19.3 KPH |
| Incline Range | 0% to 15% |
| Quick Access Control | Quick Speed & Quick Incline Keys |
| Handrail Design | Protective Foam Flared Handrails |
| Contact Heart Rate Monitoring | Standard |
| Wireless Heart Rate Monitoring | Polar® Compatible |
| Connectivity
|
Wahoo Fitness RunFit App Tracking
|
CONSOLE |
|
| Display | 8.5″/21.6 cm LCD |
| Workouts | Quick Start, Manual, Hill Intervals, Rolling Hills, Cardio Challenge, Walk and Run Intervals, Speed Intervals, 5K, 10K, Half Marathon (13.1 mi/21.1 K) |
| HRC Target, Last 10 Workouts | |
| Saved Workouts | Console Saves Last Ten Workouts |
| Four (4) User Profiles
|
Up to Five (5) Saved Workouts Each – If Activated
|
SAFETY |
|
| Safety Clip | Standard |
| Extended Handrails
|
Standard
|
REGULATORY APPROVALS |
|
|
|
ETL UL 1647, CSA, FCC
|
EXTRAS |
|
| Accessories
|
Water Bottle Holder (2), Accessory Tray, Over molded Tablet Holder, Polar® HR Strap
|
PHYSICAL SPECIFICATIONS |
|
| Footprint | 79” L x 31.5” W x 55.9″ H / 200 cm x 80 cm x 142 cm |
| Running Surface | 60″ L x 22″ W / 152 cm x 56 cm |
| Machine Weight | 297 lbs. / 135 kg |
| Maximum User Weight | 350 lbs. / 159 kg |
| Step-Up Height | 6.25” / 16 cm |
| Portability | (2) Front Transport Wheels |









