| Display Type | 6 LED + 8×32 Dot-Matrix |
| Display Feedback | Time, Distance, Heart Rate, Watt, RPM, Level, METs, Calories |
| Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Random, Fitness Test, 4HRC |
| Power Requirement | Self-Powered |
| Heart Rate Feedback | Contact and Telemetric HR Sensors |
| Stride | 50 cm / 20” |
| Resistance Range | 25 Levels |
| Flywheel | 10 kgs / 22 lbs |
| Hand Pulse | Standard |
| HR Receiver | Standard |
| Chest Belt | Optional |
| Audio Out Jack | – |
| Audio In Jack | – |
| HDMI Input | – |
| FitGoal APP Integration | Optional |
| USB Data Saving + Charger | Optional |
| Resistance Level Control | Standard |
| Entertainment | – |
| External 15.6”TV Monitor Analog & Digital Tuner |
Optional |
| Assembled | 157L x 61W x 130H cm (62”L x 24”W x 51”W) |
| Packing | 167L x 32W x 73H cm (66”L x 13”W x 29”H) |
| Container 20’ | 69 |
| Container 40’ | 147 |
| Container 40’HQ | 147 |
| Max. User Weight | 150 kgs / 330 lbs |
Subtotal:
฿0.00









