| Display Type | 6 LED + 8 x 32 Dot-Matrix |
| Display Feedback | Time, Distance, Heart Rate, Calories, Speed, Incline |
| Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Fitness Test, 4HRC |
| Quick Speed | 4 Key |
| Quick Incline | 4 Key |
| Running Belt | 153L x 55W cm (60”L x 22”W) |
| Roller | 90mm (3.5”) |
| Speed | 0.8-20km / 0.5-12.5mph |
| Incline | 18% (18 Levels) |
| Motor (HP) | 4 |
| Motor Control | AC Inverter |
| Fan | Optional |
| Quick Shift | Standard |
| Hand Pulse | Standard |
| HR Receiver | Standard |
| Chest Belt | Optional |
| Audio Out Jack | – |
| Audio In Jack | – |
| HDMI Input | – |
| FitGoal APP Integration | Optional |
| USB Data Saving + Charger | Optional |
| Pre-Waxed System | Standard |
| Entertainment | – |
| External 15.6”TV Monitor
Analog & Digital Tuner |
Optional
|
| Assembled | 212L x 92W x 148H cm (83”L x 36”W x 58”H) |
| Packing | 224L x 94W x 39H cm (88”L x 37”W x 15”H) |
| Container 20’ | 27 |
| Container 40’ | 54 |
| Container 40’HQ | 63 |
| Max. User Weight | 182 kgs / 400 lbs |
Subtotal:
฿0.00









