| Display Type | 6 LED + 8×32 Dot-Matrix |
| Display Feedback | Time, Distance, Heart Rate, Watt, RPM, Level, METs, Calories |
| Programs | Target, Rolling, Valley, Fat Burn, Ramp, Strength, Interval, Random, Fitness Test, 4HRC |
| Power Requirement | Self-Powered |
| Heart Rate Feedback | Contact and Telemetric HR Sensors |
| Stride | 50 cm / 20” |
| Resistance Range | 25 Levels |
| Flywheel | 10 kgs / 22 lbs |
| Hand Pulse | Standard |
| HR Receiver | Standard |
| Chest Belt | Optional |
| Audio Out Jack | – |
| Audio In Jack | – |
| HDMI Input | – |
| FitGoal APP Integration | Optional |
| USB Data Saving + Charger | Optional |
| Resistance Level Control | Standard |
| Entertainment | – |
| External 15.6”TV Monitor Analog & Digital Tuner |
Optional |
| Assembled | 104L x 69W x 141H cm (41”L x 27”W x 56”W) |
| Packing | 117L x 76W x 37H cm (46”L x 35”W x 15”H) |
| Container 20’ | 90 |
| Container 40’ | 180 |
| Container 40’HQ | 180 |
| Max. User Weight | 150 kgs / 330 lbs |
Subtotal:
฿0.00









